happy chinese new year. here's a compatibility grid.
on a scale of 1 (less compatible)
to 10 (more compatible)
Rat Ox Tiger Rabbit Dragon Snake Horse Ram/Goat Monkey Rooster Dog Boar/Pig
Rat 9 6 4 7 10 7 3 4 10 6 8 8
Ox 6 8 4 8 7 9 5 2 4 9 7 7
Tiger 4 4 5 5 6 3 9 4 2 4 9 7
Rabbit 7 8 5 8 7 7 5 9 4 2 8 9
Dragon 10 7 6 7 9 8 8 7 10 9 2 8
Snake 7 9 3 7 8 8 4 7 4 9 8 4
Horse 3 5 9 5 8 4 8 8 5 6 9 6
Goat 4 2 4 9 7 7 8 9 5 5 4 9
Monkey 10 4 2 4 10 4 5 5 9 4 8 7
Rooster 6 9 4 2 9 9 6 5 4 4 5 5
Dog 8 7 9 8 2 8 9 4 8 5 7 7
Pig 8 7 7 9 8 4 6 9 7 5 7 8
0 Comments:
Enregistrer un commentaire
<< Home